
| Company Name | Index Corporation |
| Head Office | Carrot Tower, Taishido 4-1-1, Setagaya-ku, Tokyo 154-0004 |
| URL | indexweb.jp |
| Phone | +81-(0)3-5779-5080(Main) |
| Established | September 1995 |
| Capital | 39,379 million yen (as of August 31 2011) |
|
Number of Shares |
3,930,004 shares (as of October 2010) |
| Number of Employees | 397 (as of August 31 2011) |
| Chairman | Masami Ochiai |
| President | Yoshimi Ogawa(Ochiai) |
| Executive director | Yukimasa Murakami |
| Director | Naoto Hiraoka |
| Director | Masato Saito |
| Outside director | Tooru Ohta |
| Outside director | Mamoru Ishida |
| Outside director | Kazuhiro Terai |
| Auditor | Kunihiro Yabe |
| Auditor | Akitsune Kato |
| Auditor | Seiro Watanabe |
Chairman
Masami Ochiai
| 1983 | Joins Nissho Iwai Corporation(currently Sojitz Corporation) |
| 1997 | Becomes President, Index Corporation |
| 2002 | Becomes Chairman, Index Corporation |
| 2007 | Becomes Chairman & CEO, Index Holdings(currently Index Corporation) |
| 2010 | Becomes Chairman, Index Corporation(present) |

President
Yoshimi Ogawa
| 1989 | Joins Nissho Iwai Corporation(currently Sojitz Corporation) |
| 1998 | Joins Index Corporation |
| 1998 | Becomes Director, Index Corporation |
| 2002 | Becomes President, Index Corporation |
| 2005 | Becomes Director, Netindex |
| 2008 | Becomes Vice President, Index Holdings(currently Index Corporation) |
| 2010 | Becomes President, Index Corporation(present) |





















