| Dec 2010 | Changed Company name as "Index Corporation", and appointed Masami Ochiai as Chairman and Yoshimi Ogawa as President. |
| Oct 2010 | Absorbed Index and ATLUS. |
| May 2010 | Acquired wholly ownership of ATLUS. |
| Jan 2010 | Started contents distribution for TATA DOCOMO cooperating with NTT docomo. |
| Jun 2009 | Index Middle East started Rotan@ctive, interactive TV channel with Rotana. |
| Apr 2009 | Formed a business alliance with KACST, Saudi Arabian Royal Association for Science and Technology. |
| Sep 2008 | Formed a business alliance with Saudi Arabian investing company, Basil Holdings. |
| Feb 2008 | Made a private placement valued at about JPY25 billion, with shares subscribed by Takara Tomy. |
| Nov 2007 | Masami Ochiai acceded as Chairman and President. |
| Jun 2007 | NetIndex is listed on JASDAQ. |
| Nov 2006 | Acquired ATLUS. |
| Jun 2006 | Became pure holding company and changed company name as "Index Holdings". |
| Dec 2005 | Made a private placement valued at about JPY18.6 billion, with shares subscribed by 14 companies such as Promise, Hakuho-do, and TV Tokyo. |
| Apr 2005 | Formed a capital alliance with Toy company Takara. Co., Ltd. |
| Dec 2004 | 123 Multimedia (Index Multimedia) listed on Euronext. |
| Aug 2004 | Acquired 123 Multimedia (Index Multimedia), one of the largest contents providers in Europe. |
| Jun 2004 |
Established Index Okinawa co-funding with Okinawa Electric Power Company and 3 Local TV broadcasters. Acquired Honda Electron (NetIndex). |
| Aug 2003 | Made a private placement valued at about JPY2.3 billion, with shares subscribed by Mitsubishi Corporation and Takara etc…. |
| Apr 2003 | Be selected as J-Stock brand in JASDAQ market. |
| Feb 2003 | Made a private placement valued at about JPY400 million, with shares subscribed by Dentsu and NEC. |
| Dec 2002 | Appointed Masami Ochiai as Chairman, Yoshimi Ogawa as President. |
| Sep 2002 | Released Bowlingual, a translator toy (Takara). |
| Jun 2002 | Made a private placement valued at about JPY1.2 billion, with shares subscribed by 10 companies such as Fuji Television Network, tv asahi, Panasonic mobile communications, Daiishi Kosho, Toei, etc. |
| Mar 2001 |
Relocated its head office to Carrot Tower. Listed on the JASDAQ market (stock code: 4835) |
| Aug 2000 |
Relocated the office to Meguro-ku, Tokyo. Made a private placement valued at about JPY1.2 billion, with shares subscribed by 13 companies such as Mitsubishi Corporation, Fuji Television Network, tv asahi, Takara, etc… |
| Feb 1999 | Launched a fortune telling service "God of Love” with the launch of NTT docomo i-mode service. |
| Oct 1997 | Began to participate in the mobile contents business. |
| Sep 1997 | Changed its company name to "Index Corporation". |
| Sep 1995 | Established in Shinagawa. |


















